Marigold Orbit F1 Hybrid Indus Seeds (गेंदा) (1000N)
Regular price
Rs. 2,390
Sale price
Rs. 2,390
Regular price
Rs. 3,200
Save 25%
-
Order Now → ArrivesNov 16 - Nov 20
🔥252 Farmers Ordered This Month
| Specification | Details |
|---|---|
| Variety | Indus Orbit Marigold |
| Physical Appearance | Compact ball-shaped flower, flower diameter: 8-9 cm, plant height: 80-90 cm; colors include golden yellow. |
| Foliage Type | - |
| Growing Condition | Prefers well-drained, fertile, loose, and loamy soil with a pH between 6 and 7; add compost or sand for drainage. |
| Germination Rate | - |
| Taste | Robust citrusy flavor with a peppery and bitter finish. |
| Appearance | Golden yellow blooms with a range of colors including yellow, orange, red, mahogany, and bicolored. |
| Tolerance | Drought tolerant |
| Use Case | Balcony or terrace & home garden. |
| Growth Requirements | Needs about an inch of water per week; prefers to dry out somewhat between waterings; spacing: sow seeds 1 inch apart. |
| Best Optimum Month/Season | Summer: Jan – Feb (sowing), Feb – Mar (transplanting); Rainy: Mid-Jun (sowing), Mid-Jul (transplanting); Winter: Mid-Sept (sowing), Mid-Oct (transplanting). |
| Maturity Days | 60-65 days after transplantation. |
| Number of Seeds | 1000 seeds. |
| Quantity/Weight | - |
Shipping Costs
- Free Delivery: Available for Orders Above ₹2000.
- Orders Below ₹2000: Shipping Charge of ₹110.
- Prepaid Orders: 3% Additional Discount.
Return Policy
- Satisfaction Guaranteed: Return or Exchange Within 3 Days of Delivery.
Marigold Orbit F1 Hybrid Indus Seeds (गेंदा) (1000N)
Regular price
Rs. 2,390
Sale price
Rs. 2,390
Regular price
Rs. 3,200